Universal Life Insurance
Flexible insurance plan with whole life protection and enhacing saving elements
Select from one of the categories on the right or click here for a recommendation based on your needs.
Let us help youFor almost a century, AIA has served the ever-changing needs of millions of people all across the Asia-Pacific region.
Read moreWe strive to assist you for all your inquiries with high touch customer service.
Contact AIA{{title}}
{{label}}Information on current interest rate applicable to Policy
| Effective From | Effective To | Declared Interest Rate per annum |
|---|---|---|
| 07/01/25 | 07/31/25 | 6.60% |
| 06/01/25 | 06/30/25 | 6.60% |
| 05/01/25 | 05/31/25 | 6.60% |
| 04/01/25 | 04/30/25 | 6.60% |
| 03/01/25 | 03/31/25 | 6.60% |
| 02/01/25 | 02/28/25 | 6.60% |
| 01/01/25 | 01/31/25 | 6.60% |
| 12/01/24 | 12/31/24 | 6.60% |
| 11/01/24 | 11/30/24 | 6.60% |
| 10/01/24 | 10/31/24 | 6.60% |
| 09/01/24 | 09/30/24 | 6.60% |
| 08/01/24 | 08/31/24 | 6.60% |
| 07/01/24 | 07/31/24 | 6.60% |
| 06/01/24 | 06/30/24 | 6.60% |
| 05/01/24 | 05/31/24 | 6.60% |
| 04/01/24 | 04/30/24 | 6.60% |
| 03/01/24 | 03/31/24 | 6.60% |
| 02/01/24 | 02/29/24 | 6.60% |
| 01/01/24 | 01/31/24 | 6.60% |
| 10/01/23 | 10/31/23 | 6.60% |
| 09/01/23 | 09/30/23 | 6.60% |
| 08/01/23 | 08/31/23 | 6.60% |
| 07/01/23 | 07/31/23 | 6.60% |
| 06/01/23 | 06/30/23 | 6.60% |
| 05/01/23 | 05/31/23 | 6.60% |
| 04/01/23 | 04/30/23 | 6.60% |
| 03/01/23 | 03/31/23 | 6.60% |
| 02/01/23 | 02/28/23 | 6.60% |
| 01/01/23 | 01/31/23 | 6.60% |
| 12/01/22 | 12/31/22 | 6.60% |
| 11/01/22 | 11/30/22 | 6.60% |
| 10/01/22 | 10/31/22 | 6.60% |
| 09/01/22 | 09/30/22 | 6.60% |
| 08/01/22 | 08/31/22 | 6.60% |
| 07/01/22 | 07/31/22 | 6.60% |
| 06/01/22 | 06/30/22 | 6.60% |
| 05/01/22 | 05/31/22 | 6.60% |
| 04/01/22 | 04/30/22 | 6.60% |
| 03/01/22 | 03/31/22 | 6.60% |
| 02/01/22 | 02/28/22 | 6.60% |
| 01/01/22 | 01/31/22 | 6.60% |
| 12/01/21 | 12/31/21 | 6.60% |
Note: The interest creditng rate for your account value is set monthly by the insurance company based on actual investment performance.